loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Mar 31, 2025 2.01 0.22 0.00
Derivatives - Stock Future-B P C L Mar 31, 2025 -2.01 -0.22 0.00
Equity-Tata Comm Mar 31, 2025 9.63 1.07 16.69
Derivatives - Stock Future-Tata Comm Mar 31, 2025 -9.68 -1.08 0.00
Equity-Bharat Electron Mar 31, 2025 9.62 1.07 -8.02
Derivatives - Stock Future-Bharat Electron Mar 31, 2025 -9.67 -1.08 0.00
Equity-S A I L Mar 31, 2025 5.11 0.57 12,076.19
Derivatives - Stock Future-S A I L Mar 31, 2025 -5.13 -0.57 0.00
Equity-B H E L Mar 31, 2025 1.14 0.13 20.81
Derivatives - Stock Future-B H E L Mar 31, 2025 -1.14 -0.13 0.00
Equity-Aarti Industries Mar 31, 2025 0.35 0.04 3.93
Derivatives - Stock Future-Aarti Industries Mar 31, 2025 -0.35 -0.04 0.00
Equity-Bajaj Finance Mar 31, 2025 0.11 0.01 4.88
Derivatives - Stock Future-Bajaj Finance Mar 31, 2025 -0.11 -0.01 0.00
Equity-Pidilite Inds. Mar 31, 2025 1.07 0.12 7.20
Derivatives - Stock Future-Pidilite Inds. Mar 31, 2025 -1.07 -0.12 0.00
Equity-Havells India Mar 31, 2025 2.90 0.32 -49.55
Derivatives - Stock Future-Havells India Mar 31, 2025 -2.91 -0.32 0.00
Equity-Infosys Mar 31, 2025 13.01 1.45 0.34
Derivatives - Stock Future-Infosys Mar 31, 2025 -13.07 -1.46 0.00
Equity-Dabur India Mar 31, 2025 0.19 0.02 2.65
Derivatives - Stock Future-Dabur India Mar 31, 2025 -0.19 -0.02 0.00
Equity-Apollo Hospitals Mar 31, 2025 0.41 0.05 0.00
Derivatives - Stock Future-Apollo Hospitals Mar 31, 2025 -0.41 -0.05 0.00
Equity-Ambuja Cements Mar 31, 2025 9.30 1.04 15.79
Derivatives - Stock Future-Ambuja Cements Mar 31, 2025 -9.34 -1.04 0.00
Equity-Grasim Inds Mar 31, 2025 3.00 0.33 13.20
Derivatives - Stock Future-Grasim Inds Mar 31, 2025 -3.01 -0.34 0.00
Equity-Hero Motocorp Mar 31, 2025 3.02 0.34 1.14
Derivatives - Stock Future-Hero Motocorp Mar 31, 2025 -3.03 -0.34 0.00
Equity-A B B Mar 31, 2025 0.97 0.11 12.38
Derivatives - Stock Future-A B B Mar 31, 2025 -0.97 -0.11 0.00
Equity-Hindalco Inds. Mar 31, 2025 6.50 0.72 -35.26
Derivatives - Stock Future-Hindalco Inds. Mar 31, 2025 -6.53 -0.73 0.00
Equity-ITC Mar 31, 2025 8.59 0.96 10.48
Derivatives - Stock Future-ITC Mar 31, 2025 -8.62 -0.96 0.00
Equity-St Bk of India Mar 31, 2025 26.04 2.90 13.26
Derivatives - Stock Future-St Bk of India Mar 31, 2025 -26.17 -2.91 0.00
Equity-Cummins India Mar 31, 2025 1.05 0.12 7.60
Derivatives - Stock Future-Cummins India Mar 31, 2025 -1.06 -0.12 0.00
Equity-Trent Mar 31, 2025 3.62 0.40 -1.79
Derivatives - Stock Future-Trent Mar 31, 2025 -3.63 -0.40 0.00
Equity-M & M Mar 31, 2025 6.48 0.72 -35.43
Derivatives - Stock Future-M & M Mar 31, 2025 -6.52 -0.73 0.00
Equity-ACC Mar 31, 2025 1.17 0.13 6.83
Derivatives - Stock Future-ACC Mar 31, 2025 -1.17 -0.13 0.00
Equity-MRF Mar 31, 2025 0.45 0.05 6.93
Derivatives - Stock Future-MRF Mar 31, 2025 -0.45 -0.05 0.00
Equity-Asian Paints Mar 31, 2025 0.61 0.07 7.39
Derivatives - Stock Future-Asian Paints Mar 31, 2025 -0.61 -0.07 0.00
Equity-Titan Company Mar 31, 2025 3.59 0.40 -0.45
Derivatives - Stock Future-Titan Company Mar 31, 2025 -3.61 -0.40 0.00
Equity-Reliance Industr Mar 31, 2025 71.02 7.91 -8.88
Derivatives - Stock Future-Reliance Industr Mar 31, 2025 -71.38 -7.95 0.00
Equity-Vedanta Mar 31, 2025 3.14 0.35 1,631.39
Derivatives - Stock Future-Vedanta Mar 31, 2025 -3.16 -0.35 0.00
Equity-Exide Inds. Mar 31, 2025 2.21 0.25 3.64
Derivatives - Stock Future-Exide Inds. Mar 31, 2025 -2.21 -0.25 0.00
Equity-Cipla Mar 31, 2025 6.37 0.71 2.46
Derivatives - Stock Future-Cipla Mar 31, 2025 -6.39 -0.71 0.00
Equity-Siemens Mar 31, 2025 2.61 0.29 14.10
Derivatives - Stock Future-Siemens Mar 31, 2025 -2.61 -0.29 0.00
Equity-Colgate-Palmoliv Mar 31, 2025 0.08 0.01 -3.13
Derivatives - Stock Future-Colgate-Palmoliv Mar 31, 2025 -0.08 -0.01 0.00
Equity-Tata Power Co. Mar 31, 2025 16.83 1.87 10.67
Derivatives - Stock Future-Tata Power Co. Mar 31, 2025 -16.89 -1.88 0.00
Equity-Tata Consumer Mar 31, 2025 2.06 0.23 0.00
Derivatives - Stock Future-Tata Consumer Mar 31, 2025 -2.07 -0.23 0.00
Equity-Tata Motors Mar 31, 2025 9.64 1.07 9.51
Derivatives - Stock Future-Tata Motors Mar 31, 2025 -9.70 -1.08 0.00
Equity-Tata Steel Mar 31, 2025 3.99 0.44 -37.10
Derivatives - Stock Future-Tata Steel Mar 31, 2025 -4.01 -0.45 0.00
Equity-Shriram Finance Mar 31, 2025 3.99 0.44 7.60
Derivatives - Stock Future-Shriram Finance Mar 31, 2025 -4.01 -0.45 0.00
Equity-TCS Mar 31, 2025 15.34 1.71 144.25
Derivatives - Stock Future-TCS Mar 31, 2025 -15.39 -1.71 0.00
Equity-ICICI Bank Mar 31, 2025 59.18 6.59 12.34
Derivatives - Stock Future-ICICI Bank Mar 31, 2025 -59.50 -6.63 0.00
Equity-Power Grid Corpn Mar 31, 2025 17.56 1.96 17.50
Derivatives - Stock Future-Power Grid Corpn Mar 31, 2025 -17.64 -1.96 0.00
Equity-Bank of Baroda Mar 31, 2025 20.86 2.32 10.31
Derivatives - Stock Future-Bank of Baroda Mar 31, 2025 -20.96 -2.33 0.00
Equity-Canara Bank Mar 31, 2025 7.51 0.84 10.01
Derivatives - Stock Future-Canara Bank Mar 31, 2025 -7.55 -0.84 0.00
Equity-Maruti Suzuki Mar 31, 2025 7.49 0.83 -0.48
Derivatives - Stock Future-Maruti Suzuki Mar 31, 2025 -7.51 -0.84 0.00
Equity-Axis Bank Mar 31, 2025 48.83 5.44 0.44
Derivatives - Stock Future-Axis Bank Mar 31, 2025 -48.98 -5.45 0.00
Equity-HDFC Bank Mar 31, 2025 31.07 3.46 8.33
Derivatives - Stock Future-HDFC Bank Mar 31, 2025 -31.20 -3.47 0.00
Equity-Bank of India Mar 31, 2025 0.26 0.03 12.54
Derivatives - Stock Future-Bank of India Mar 31, 2025 -0.26 -0.03 0.00
Equity-Aurobindo Pharma Mar 31, 2025 3.19 0.36 9.66
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2025 -3.21 -0.36 0.00
Equity-Adani Enterp. Mar 31, 2025 2.50 0.28 10.49
Derivatives - Stock Future-Adani Enterp. Mar 31, 2025 -2.51 -0.28 0.00
Equity-LIC Housing Fin. Mar 31, 2025 7.16 0.80 26.41
Derivatives - Stock Future-LIC Housing Fin. Mar 31, 2025 -7.20 -0.80 0.00
Equity-RBL Bank Mar 31, 2025 0.17 0.02 0.00
Derivatives - Stock Future-RBL Bank Mar 31, 2025 -0.17 -0.02 0.00
Equity-Sun Pharma.Inds. Mar 31, 2025 0.67 0.07 -70.06
Derivatives - Stock Future-Sun Pharma.Inds. Mar 31, 2025 -0.67 -0.07 0.00
Equity-JSW Steel Mar 31, 2025 2.80 0.31 11.84
Derivatives - Stock Future-JSW Steel Mar 31, 2025 -2.81 -0.31 0.00
Equity-O N G C Mar 31, 2025 3.70 0.41 9.38
Derivatives - Stock Future-O N G C Mar 31, 2025 -3.72 -0.41 0.00
Equity-GAIL (India) Mar 31, 2025 1.55 0.17 40.76
Derivatives - Stock Future-GAIL (India) Mar 31, 2025 -1.55 -0.17 0.00
Equity-HDFC AMC Mar 31, 2025 1.63 0.18 10.62
Derivatives - Stock Future-HDFC AMC Mar 31, 2025 -1.63 -0.18 0.00
Equity-Adani Ports Mar 31, 2025 2.65 0.30 10.62
Derivatives - Stock Future-Adani Ports Mar 31, 2025 -2.66 -0.30 0.00
Equity-Marico Mar 31, 2025 5.71 0.64 8.50
Derivatives - Stock Future-Marico Mar 31, 2025 -5.74 -0.64 0.00
Equity-Granules India Mar 31, 2025 1.95 0.22 5.32
Derivatives - Stock Future-Granules India Mar 31, 2025 -1.95 -0.22 0.00
Equity-Bharti Airtel Mar 31, 2025 6.83 0.76 -38.09
Derivatives - Stock Future-Bharti Airtel Mar 31, 2025 -6.87 -0.77 0.00
Equity-Godrej Propert. Mar 31, 2025 9.10 1.01 9.98
Derivatives - Stock Future-Godrej Propert. Mar 31, 2025 -9.13 -1.02 0.00
Equity-Godrej Consumer Mar 31, 2025 1.39 0.15 0.00
Derivatives - Stock Future-Godrej Consumer Mar 31, 2025 -1.39 -0.16 0.00
Equity-ICICI Pru Life Mar 31, 2025 0.04 0.00 2.17
Derivatives - Stock Future-ICICI Pru Life Mar 31, 2025 -0.04 0.00 0.00
Equity-SBI Life Insuran Mar 31, 2025 0.58 0.06 8.20
Derivatives - Stock Future-SBI Life Insuran Mar 31, 2025 -0.58 -0.06 0.00
Equity-Tech Mahindra Mar 31, 2025 1.11 0.12 0.00
Derivatives - Stock Future-Tech Mahindra Mar 31, 2025 -1.11 -0.12 0.00
Equity-IIFL Finance Mar 31, 2025 1.63 0.18 -21.07
Derivatives - Stock Future-IIFL Finance Mar 31, 2025 -1.63 -0.18 0.00
Equity-I R C T C Mar 31, 2025 5.86 0.65 8.43
Derivatives - Stock Future-I R C T C Mar 31, 2025 -5.88 -0.65 0.00
Equity-Mahanagar Gas Mar 31, 2025 0.06 0.01 12.12
Derivatives - Stock Future-Mahanagar Gas Mar 31, 2025 -0.06 -0.01 0.00
Equity-REC Ltd Mar 31, 2025 25.79 2.87 19.12
Derivatives - Stock Future-REC Ltd Mar 31, 2025 -25.94 -2.89 0.00
Equity-GMR Airports Mar 31, 2025 8.18 0.91 9.01
Derivatives - Stock Future-GMR Airports Mar 31, 2025 -8.22 -0.92 0.00
Equity-Vodafone Idea Mar 31, 2025 6.04 0.67 38.85
Derivatives - Stock Future-Vodafone Idea Mar 31, 2025 -6.10 -0.68 0.00
Equity-Info Edg.(India) Mar 31, 2025 0.22 0.02 2.67
Derivatives - Stock Future-Info Edg.(India) Mar 31, 2025 -0.22 -0.02 0.00
Equity-Jindal Steel Mar 31, 2025 2.97 0.33 6.56
Derivatives - Stock Future-Jindal Steel Mar 31, 2025 -2.97 -0.33 0.00
Equity-DLF Mar 31, 2025 7.02 0.78 7.07
Derivatives - Stock Future-DLF Mar 31, 2025 -7.05 -0.79 0.00
Equity-Punjab Natl.Bank Mar 31, 2025 44.30 4.93 10.00
Derivatives - Stock Future-Punjab Natl.Bank Mar 31, 2025 -44.43 -4.95 0.00
Equity-Jio Financial Mar 31, 2025 0.68 0.08 -17.81
Derivatives - Stock Future-Jio Financial Mar 31, 2025 -0.68 -0.08 0.00
Equity-TVS Motor Co. Mar 31, 2025 9.74 1.08 8.73
Derivatives - Stock Future-TVS Motor Co. Mar 31, 2025 -9.78 -1.09 0.00
Equity-United Spirits Mar 31, 2025 0.10 0.01 9.12
Derivatives - Stock Future-United Spirits Mar 31, 2025 -0.10 -0.01 0.00
Equity-Hind.Aeronautics Mar 31, 2025 4.32 0.48 35.27
Derivatives - Stock Future-Hind.Aeronautics Mar 31, 2025 -4.35 -0.48 0.00
Equity-NMDC Mar 31, 2025 2.79 0.31 10.26
Derivatives - Stock Future-NMDC Mar 31, 2025 -2.80 -0.31 0.00
Equity-Power Fin.Corpn. Mar 31, 2025 6.09 0.68 13.71
Derivatives - Stock Future-Power Fin.Corpn. Mar 31, 2025 -6.12 -0.68 0.00
Equity-H U D C O Mar 31, 2025 0.10 0.01 0.00
Derivatives - Stock Future-H U D C O Mar 31, 2025 -0.10 -0.01 0.00
Equity-APL Apollo Tubes Mar 31, 2025 0.21 0.02 5.96
Derivatives - Stock Future-APL Apollo Tubes Mar 31, 2025 -0.21 -0.02 0.00
Equity-UltraTech Cem. Mar 31, 2025 15.83 1.76 181.53
Derivatives - Stock Future-UltraTech Cem. Mar 31, 2025 -15.91 -1.77 0.00
Equity-Yes Bank Mar 31, 2025 0.53 0.06 0.78
Derivatives - Stock Future-Yes Bank Mar 31, 2025 -0.53 -0.06 0.00
Equity-Bajaj Auto Mar 31, 2025 1.54 0.17 36.42
Derivatives - Stock Future-Bajaj Auto Mar 31, 2025 -1.54 -0.17 0.00
Equity-Bajaj Finserv Mar 31, 2025 0.30 0.03 221.69
Derivatives - Stock Future-Bajaj Finserv Mar 31, 2025 -0.30 -0.03 0.00
Equity-One 97 Mar 31, 2025 0.25 0.03 9.55
Derivatives - Stock Future-One 97 Mar 31, 2025 -0.26 -0.03 0.00
Equity-Indus Towers Mar 31, 2025 3.35 0.37 3.39
Derivatives - Stock Future-Indus Towers Mar 31, 2025 -3.37 -0.38 0.00
Equity-Aditya Bir. Fas. Mar 31, 2025 4.46 0.50 5.83
Derivatives - Stock Future-Aditya Bir. Fas. Mar 31, 2025 -4.47 -0.50 0.00
Equity-JSW Energy Mar 31, 2025 0.28 0.03 15.88
Derivatives - Stock Future-JSW Energy Mar 31, 2025 -0.28 -0.03 0.00
Equity-Astral Mar 31, 2025 1.62 0.18 -3.21
Derivatives - Stock Future-Astral Mar 31, 2025 -1.62 -0.18 0.00
Equity-Bandhan Bank Mar 31, 2025 12.16 1.35 -17.51
Derivatives - Stock Future-Bandhan Bank Mar 31, 2025 -12.24 -1.36 0.00
Equity-Crompton Gr. Con Mar 31, 2025 0.76 0.09 10.21
Derivatives - Stock Future-Crompton Gr. Con Mar 31, 2025 -0.77 -0.09 0.00
Equity-IDFC First Bank Mar 31, 2025 0.49 0.06 -5.88
Derivatives - Stock Future-IDFC First Bank Mar 31, 2025 -0.50 -0.06 0.00
Corporate Debts-HDB FINANC SER Mar 31, 2025 15.01 1.67 0.09
Net CA & Others-Net CA & Others Mar 31, 2025 679.09 75.66 5.15
Reverse Repo-C C I Mar 31, 2025 16.35 1.82 -57.05
Indian Mutual Funds-Bajaj Finserv Liquid Fund - Di Mar 31, 2025 190.55 21.22 -27.86